Beading Resources
Standard Necklace & Bracelet Lengths
| 'Choker' necklace | - | 40cm (16 inches) |
| 'Princess' necklace [most common sized necklace] |
- | 45cm (18 inches) |
| 'Matinee' necklace | - | 61cm (24 inches) |
| 'Opera' necklace | - | 81cm (32 inches) |
| 'Rope' necklace | - | 122cm (48 inches) |
| Womens' Bracelet | - | 15cm - 18cm (6 to 7 inches) |
| Mens' Bracelet | - | 23cm (9 inches) |
| Anklet | - | 25cm (10 inches) |
Note: These measurements are approximate only.
The only way to get a truly accurate measurement is to measure the jewellery before completion.
Birthstones
| January | Garnet |
| February | Amethyst |
| March | Aquamarine or Bloodstone |
| April | Diamond |
| May | Emerald |
| June | Pearl or Moonstone or Alexandrite |
| July | Ruby |
| August | Peridot or Sardonyx or Sapphire |
| September | Sapphire |
| October | Opal or Tourmaline |
| November | Citrine or Topaz |
| December | Turquoise or Zircon or Lapis Lazuli |
Stones of the Zodiac
| Aries (21 March - 20 April) | Bloodstone or Diamond |
| Taurus (21 April - 20 May) | Sapphire |
| Gemini (21 May - 20 June) | Agate or Spinel |
| Cancer (21 June - 20 July) | Emerald |
| Leo (21 July - 22 August) | Onyx or Ruby |
| Virgo (23 August - 22 September) | Carnelian or Opal |
| Libra (23 September - 22 October) | Peridot |
| Scorpio (23 October - 22 November) | Aquamarine |
| Sagittarius (23 November - 21 December) | Topaz |
| Capricorn (22 December - 20 January) | Ruby or Garnet |
| Aquarius (21 January - 18 February) | Garnet or Amethyst or Moonstone |
| Pisces (19 February - 20 March) | Amethyst or Diamond |
Birthday Stones
| Sunday | Ruby |
| Monday | Pearl |
| Tuesday | Garnet |
| Wednesday | Cats Eye |
| Thursday | Emerald |
| Friday | Topaz |
| Saturday | Sapphire |